Daftar pembagian administratif negara menurut jumlah penduduk
Artikel daftar Wikimedia
Artikel ini sebatang kara, artinya tidak ada artikel lain yang memiliki pranala balik ke halaman ini. Bantulah menambah pranala ke artikel ini dari artikel yang berhubungan atau coba peralatan pencari pranala. Tag ini diberikan pada Desember 2023. |
Berikut ini merupakan urutan wilayah tingkat I di berbagai negara menurut jumlah penduduk terbesar.[1][2][3][4][5][6][7][8][9] Wilayah tingkat I di berbagai negara meliputi provinsi, negara bagian, prefektur, oblast, region dan negara konstituen.
No. | Wilayah | Negara | Populasi (2010) | Kepadatan penduduk per km² |
---|---|---|---|---|
1 | Uttar Pradesh | India | 200.581.477 | 828 |
2 | Maharashtra | India | 112.372.972 | 365 |
3 | Guangdong | China | 104.303.132 | 618 |
4 | Bihar | India | 103.804.637 | 1.102 |
5 | Punjab | Pakistan | 101.000.000 | 490 |
6 | Shandong | China | 95.793.065 | 598 |
7 | Henan | China | 94.023.567 | 560 |
8 | West Bengal | India | 91.347.736 | 1.029 |
9 | Sichuan | China | 80.418.200 | 181 |
10 | Jiangsu | China | 78.659.903 | 743 |
11 | Madhya Pradesh | India | 72.597.565 | 236 |
12 | Tamil Nadu | India | 72.138.958 | 555 |
13 | Hebei | China | 71.854.202 | 370 |
14 | Rajasthan | India | 68.621.012 | 201 |
15 | Hunan | China | 65.683.722 | 323 |
16 | Karnataka | India | 61.130.704 | 319 |
17 | Gujarat | India | 60.383.628 | 308 |
18 | Anhui | China | 59.500.510 | 498 |
19 | Hubei | China | 57.237.740 | 332 |
20 | Zhejiang | China | 54.426.891 | 509 |
21 | Inggris | Britania Raya | 51.446.600 | 395 |
22 | Andhra Pradesh | India | 49.665.533 | 310 |
23 | Dhaka | Bangladesh | 46.729.000 | 1.800 |
24 | Guangxi | China | 46.026.629 | 211 |
25 | Yunnan | China | 45.966.239 | 107 |
26 | Jiangxi | China | 44.567.475 | 257 |
27 | São Paulo | Brasil | 44.396.484 | 178 |
28 | Liaoning | China | 43.746.323 | 295 |
29 | Jawa Barat | Indonesia | 43.021.826 | 1.236 |
30 | Odisha | India | 41.947.358 | 269 |
31 | Heilongjiang | China | 38.312.224 | 83 |
32 | Jawa Timur | Indonesia | 37.476.011 | 782 |
33 | Shaanxi | China | 37.327.378 | 180 |
34 | California | Amerika Serikat | 37.253.956 | 88 |
35 | Fujian | China | 36.894.216 | 283 |
36 | Shanxi | China | 35.712.111 | 214 |
37 | Telangana | India | 35.193.978 | 307 |
38 | Sindh | Pakistan | 34.968.800 | 248 |
39 | Guizhou | China | 34.746.468 | 214 |
40 | Kerala | India | 33.387.677 | 859 |
41 | Jharkhand | India | 32.966.238 | 414 |
42 | Jawa Tengah | Indonesia | 32.380.687 | 995 |
43 | Assam | India | 31.169.272 | 397 |
44 | Chongqing | China | 28.846.170 | 393 |
45 | Chittagong | Bangladesh | 28.079.000 | 831 |
46 | Punjab | India | 27.704.236 | 550 |
47 | Jilin | China | 27.462.297 | 146 |
48 | Oromia | Ethiopia | 27.158.471 | 77 |
49 | Gansu | China | 25.575.254 | 58 |
50 | Chhattisgarh | India | 25.540.196 | 189 |
51 | Haryana | India | 25.353.081 | 573 |
52 | Texas | Amerika Serikat | 25.145.561 | 36 |
53 | Inner Mongolia | China | 24.706.321 | 21 |
54 | Amhara | Ethiopia | 24.000.200 | 153 |
55 | Shanghai | China | 23.019.148 | 2.730 |
56 | Xinjiang | China | 21.813.334 | 13 |
57 | Minas Gerais | Brasil | 20.869.101 | 35 |
58 | Khyber Pakhtunkhwa | Pakistan | 20.468.700 | 601 |
59 | Beijing | China | 19.612.368 | 1.309 |
60 | New York | Amerika Serikat | 19.378.102 | 137 |
61 | Florida | Amerika Serikat | 18.801.310 | 110 |
62 | Rajshahi | Bangladesh | 18.329.000 | 1.007 |
63 | North Rhine-Westphalia | Jerman | 17.872.863 | 524 |
64 | Lagos | Nigeria | 17.552.942 | 2.994 |
65 | Delhi | India | 16.753.235 | 11.297 |
66 | Netherlands | Belanda | 16.748.205 | 396 |
67 | Rio de Janeiro | Brasil | 16.550.024 | 378 |
68 | Rangpur | Bangladesh | 15.665.000 | 960 |
69 | Buenos Aires | Argentina | 15.594.428 | 51 |
70 | Khulna | Bangladesh | 15.563.000 | 699 |
71 | Bahia | Brasil | 15.203.934 | 27 |
72 | México | Meksiko | 15.174.272 | 711 |
73 | Region Southern NNP | Ethiopia | 15.042.531 | 134 |
74 | Tehran | Iran | 14.795.116 | 786 |
75 | Kano | Nigeria | 13.381.682 | 665 |
76 | Ontario | Kanada | 13.210.600 | 12 |
77 | Tokyo | Jepang | 13.010.279 | 5.949 |
78 | Sumatera Utara | Indonesia | 12.985.075 | 181 |
79 | Tianjin | China | 12.938.224 | 1.044 |
80 | Istanbul | Turki | 12.915.158 | 2.486 |
81 | Illinois | Amerika Serikat | 12.830.632 | 91 |
82 | Pennsylvania | Amerika Serikat | 12.702.379 | 106 |
83 | Jammu-Kashmir | India | 12.548.926 | 56 |
84 | Bavaria | Jerman | 12.510.331 | 177 |
85 | Gauteng | Afrika Selatan | 12.728.400 | 632 |
86 | Île-de-France | Prancis | 11.694.000 | 974 |
87 | Gyeonggi | Korea Selatan | 11.571.684 | 1.142 |
88 | Metro Manila | Filipina | 11.553.427 | 18.641 |
89 | Ohio | Amerika Serikat | 11.536.504 | 99 |
90 | Moskow | Rusia | 11.503.501 | 9.772 |
91 | Rio Grande do Sul | Brasil | 11.164.050 | 38 |
92 | Paraná | Brasil | 10.997.462 | 52 |
93 | Baden-Württemberg | Jerman | 10.747.479 | 301 |
94 | Banten | Indonesia | 10.644.030 | 1.162 |
95 | KwaZulu-Natal | Afrika Selatan | 10.456.900 | 109 |
96 | Seoul | Korea Selatan | 10.208.302 | 16.873 |
97 | Jakarta | Indonesia | 10.187.595 | 15.342 |
98 | Uttarakhand | India | 10.116.752 | 189 |
99 | Rift Valley | Kenya | 10.006.805 | 55 |
100 | Lombardy | Italia | 10.006.710 | 414 |
Referensi
sunting- ^ "CIA World Factbook 2010". Diarsipkan dari versi asli tanggal 2011-09-27. Diakses tanggal 2015-12-24.
- ^ "Statistics of People's Republic of China on the 2010". Diarsipkan dari versi asli tanggal 2013-07-27. Diakses tanggal 2015-12-24.
- ^ "2011 Pop BBS Census Results" (PDF). Bangladesh Bureau of Statistics. Diarsipkan dari versi asli (PDF) tanggal 2018-12-25. Diakses tanggal 2012-01-12.
- ^ "2010 Indonesia" (PDF). Diarsipkan dari versi asli (PDF) tanggal 2011-05-10. Diakses tanggal 2015-12-24.
- ^ National 2010 Argentinian census Diarsipkan 2010-12-20 di Wayback Machine..
- ^ 2010 Mexican census
- ^ "Citypopulation.de:Indonesia". Diakses tanggal 5 October 2014.
- ^ "Maharashtra".
- ^ "West Bengal (India): Districts, Cities, Towns and Outgrowth Wards - population statistics and maps".